Jurisdiction reference
Lithuania
Regulator: Bank of Lithuania. License/registration context: Registration. 168 VASP/entity records are tracked by Plexo Institute in Lithuania. Official registry source: EU Markets in Crypto-Assets Regulation (MiCA). Data last updated: 2026-09-24.
Lithuania was one of the earliest EU states to regulate crypto, introducing a VASP regime in 2020 with licensing and AML obligations. Under MiCAR, stablecoins (EMTs, ARTs) are now regulated EU-wide, while Lithuania continues to apply stricter national rules for VASPs. The Bank of Lithuania also operates the LBChain sandbox and has launched a blockchain-based collector coin (LBCOIN), showing strong institutional engagement with tokenization.
Regulatory Status
- Jurisdiction code
- LT
- Regime
- Registration
- Regulator
- Bank of Lithuania
- Governing law
- MLTFPD / MiCA
- Travel Rule
- Enforced
- Tracked entities
- 168
- Recognized stablecoin backing
- fiat-backed, crypto-backed, commodity-backed
- Yield-bearing stablecoins
- Restricted
- Currency
- EUR
Regulatory approach
The Bank of Lithuania is the central bank and primary supervisor of financial markets. Lithuania is earliest EU member to pioneer crypto regulation with VASP Law effective January 1, 2020. Established template for EU-wide VASP licensing and AML/CFT requirements influencing subsequent MiCAR. Financial Crime Investigation Service (FCIS) is primary regulator. Updated VASP definitions in 2022 to cover crypto-asset service providers. First-mover advantage in EU crypto regulation.
Licensed entities in Lithuania
Showing 100 of 168 regulated-entity records tracked in Lithuania by Plexo Institute.
| Entity | Status | License type |
|---|---|---|
| UAB Micar assets | Licensed | MiCAR CASP |
| Akcinė bendrovė | Licensed | Payment Institution (PI) |
| Akcinė bendrovė Lietuvos paštas | Licensed | E-Money Institution (EMI) |
| Akcinė bendrovė Rokiškio butų ūkis | Licensed | Payment Institution (PI) |
| AlphaPay | Licensed | Payment Institution (PI) |
| Alter Domus Agency Services Europe | Licensed | Payment Institution (PI) |
| Ambr Payments | Licensed | MiCAR EMT Issuer |
| AWX Lithuania | Licensed | E-Money Institution (EMI) |
| BASTARAS | Licensed | Payment Institution (PI) |
| Bebawa | Licensed | E-Money Institution (EMI) |
| Benker | Licensed | E-Money Institution (EMI) |
| Bruc Bond | Licensed | Payment Institution (PI) |
| Bud Financial | Licensed | Payment Institution (PI) |
| CBI Money | Licensed | E-Money Institution (EMI) |
| Clearshift | Licensed | E-Money Institution (EMI) |
| Contomobile | Licensed | E-Money Institution (EMI) |
| Corporate Services | Licensed | E-Money Institution (EMI) |
| Curve Europe | Licensed | E-Money Institution (EMI) |
| Demivolt | Licensed | E-Money Institution (EMI) |
| DiPocket | Licensed | E-Money Institution (EMI) |
| E4F Money | Licensed | E-Money Institution (EMI) |
| Earthport Payment Services | Licensed | Payment Institution (PI) |
| EasyBill | Licensed | Payment Institution (PI) |
| Ebury Partners Lithuania | Licensed | Payment Institution (PI) |
| Etapay | Licensed | E-Money Institution (EMI) |
| FinCause | Licensed | E-Money Institution (EMI) |
| Finci | Licensed | E-Money Institution (EMI) |
| Finnovative Solutions | Licensed | Payment Institution (PI) |
| Flywire Europe | Licensed | Payment Institution (PI) |
| Foxpay | Licensed | E-Money Institution (EMI) |
| Fundstr | Licensed | E-Money Institution (EMI) |
| GODLIJA | Licensed | Payment Institution (PI) |
| Google Payment Lithuania | Licensed | E-Money Institution (EMI) |
| GPS Capital Markets Europe | Licensed | E-Money Institution (EMI) |
| ibsettle | Licensed | E-Money Institution (EMI) |
| International Fintech | Licensed | E-Money Institution (EMI) |
| Jonavos paslaugos | Licensed | Payment Institution (PI) |
| Kevin EU | Licensed | Payment Institution (PI) |
| KogoPay | Licensed | E-Money Institution (EMI) |
| Kuan Financial | Licensed | Payment Institution (PI) |
| Majestic Financial | Licensed | Payment Institution (PI) |
| Montonio Finance | Licensed | Payment Institution (PI) |
| Nayax Europe | Licensed | Payment Institution (PI) |
| Neo Finance | Licensed | E-Money Institution (EMI) |
| Newrails | Licensed | E-Money Institution (EMI) |
| Nextedge | Licensed | E-Money Institution (EMI) |
| Nikulipe | Licensed | E-Money Institution (EMI) |
| Nuvei Liquidity | Licensed | MiCAR CASP |
| Okeo Payments | Licensed | E-Money Institution (EMI) |
| Opal Transfer EU | Licensed | E-Money Institution (EMI) |
| Pay by B | Licensed | Payment Institution (PI) |
| Payhawk Financial Services | Licensed | E-Money Institution (EMI) |
| Paylar | Licensed | E-Money Institution (EMI) |
| Paymont | Licensed | E-Money Institution (EMI) |
| Paynt | Licensed | E-Money Institution (EMI) |
| Paysera LT | Licensed | E-Money Institution (EMI) |
| Payswix | Licensed | E-Money Institution (EMI) |
| Paywho | Licensed | E-Money Institution (EMI) |
| PCS Transfer | Licensed | E-Money Institution (EMI) |
| Rausidas | Licensed | Payment Institution (PI) |
| Revolut Payments | Licensed | E-Money Institution (EMI) |
| RIA Lithuania | Licensed | Payment Institution (PI) |
| Robinhood Europe | Licensed | MiCAR CASP |
| Secure Nordic Payments | Licensed | E-Money Institution (EMI) |
| Sezzle Lithuania | Licensed | E-Money Institution (EMI) |
| Šilutės modemas | Licensed | Payment Institution (PI) |
| SumUp EU Payments | Licensed | E-Money Institution (EMI) |
| TBF Finance | Licensed | Payment Institution (PI) |
| Transactive Systems | Licensed | E-Money Institution (EMI) |
| Trustcom Financial | Licensed | E-Money Institution (EMI) |
| TT Express | Licensed | Payment Institution (PI) |
| UAB | Licensed | Payment Institution (PI) |
| UAB | Licensed | Payment Institution (PI) |
| UAB | Licensed | Payment Institution (PI) |
| UAB | Licensed | Payment Institution (PI) |
| UAB Alternative Payments | Licensed | Payment Institution (PI) |
| UAB B4B Payments Europe | Licensed | E-Money Institution (EMI) |
| UAB Best Finance | Licensed | Payment Institution (PI) |
| Uab Blender Lithuania | Licensed | E-Money Institution (EMI) |
| Uab Blue Emi LT | Licensed | E-Money Institution (EMI) |
| Uab BW System OU | Licensed | E-Money Institution (EMI) |
| UAB ConnectPay | Licensed | E-Money Institution (EMI) |
| UAB Decentralized | Licensed | MiCAR CASP |
| UAB deVere E-Money | Licensed | E-Money Institution (EMI) |
| Uab Drusvalas | Licensed | E-Money Institution (EMI) |
| UAB DSBC Financial Europe | Licensed | Payment Institution (PI) |
| UAB DV Payment | Licensed | E-Money Institution (EMI) |
| UAB Elektroninių mokėjimų agentūra | Licensed | Payment Institution (PI) |
| UAB Elektroninių pinigų bitė | Licensed | E-Money Institution (EMI) |
| UAB epayblock | Licensed | E-Money Institution (EMI) |
| UAB Finansinės paslaugos Contis | Licensed | E-Money Institution (EMI) |
| UAB Finolita Unio | Licensed | E-Money Institution (EMI) |
| UAB Glocash Payment | Licensed | E-Money Institution (EMI) |
| UAB Guru Pay | Licensed | E-Money Institution (EMI) |
| UAB Hokodo | Licensed | E-Money Institution (EMI) |
| UAB International Payment Union | Licensed | E-Money Institution (EMI) |
| UAB iyzi Payments | Licensed | Payment Institution (PI) |
| UAB Lock Trust | Licensed | Payment Institution (PI) |
| UAB Lux International Payment System | Licensed | E-Money Institution (EMI) |
| UAB Maneuver LT | Licensed | E-Money Institution (EMI) |
Browse all 168 records in the regulated-entity registry, including the remaining 68 in Lithuania.
Stablecoin laws in Lithuania
Primary legal texts Plexo Institute tracks for Lithuania.
- VASP Licensing Regime (enacted 2020-11-01)
Requires virtual asset service providers to register, comply with AML/CFT, and operate under central bank oversight.
Relationship Graph
Jurisdiction FAQ
Who regulates Lithuania?
The current Plexo Institute record lists Bank of Lithuania as the regulator for Lithuania.
How many VASPs are tracked in Lithuania?
168 VASP/entity records are tracked by Plexo Institute in Lithuania.
What is the Travel Rule status in Lithuania?
The current Plexo Institute record lists the Travel Rule status for Lithuania as Enforced.
Source Evidence
This profile is compiled from official legislation and regulator records. Source confidence: official source evidence.